See how our Clapham Junction location compares to London's most famous medical district — and why more doctors are choosing SW11.
See exactly how much you could save by choosing SW11 Medical Clinic. Adjust the room type and hours to match your needs.
Calculations based on published hourly rates × hours/week × 52 weeks. Actual savings may vary.
Here's what a typical doctor saves by choosing SW11 Medical Clinic over Harley Street — based on 4 hours per week.
Based on 4 hours/week consulting room rental. Harley Street average: £67.50/hr. SW11 Medical Clinic: £25/hr. Difference: £42.50/hr × 4hrs × 52 weeks.
Real prices from publicly available sources. Updated February 2026.
| Feature | SW11 Medical Clinic | 23 Harley Street | 10 Harley Street | Keats House (London Bridge) | Hale Clinic (Harley St) |
|---|---|---|---|---|---|
| Consulting Room (hourly) | £25 | £65–£120 | from £70 | from £35 | from £25 |
| Treatment Room (hourly) | £35 | £65–£120 | from £70 | N/A | from £37.50 |
| Monthly (consulting, full-time) | £1,750 | £5,000 | £120 + £70/hr | N/A | N/A |
| Surgery Room | £450/day | N/A | N/A | N/A | N/A |
| Dental Room (monthly) | £2,500 | N/A | N/A | N/A | N/A |
| Minimum commitment | None | None (ad hoc) | 3 months | Varies | Varies |
Prices sourced from publicly available competitor websites (February 2026). Actual prices may vary. Contact each provider for current rates.
Everything you need to know before choosing your practice location.
| Feature | SW11 Medical Clinic | 23 Harley Street | 10 Harley Street | Keats House (London Bridge) | Hale Clinic (Harley St) |
|---|---|---|---|---|---|
| CQC Registration Included | |||||
| Reception Staff | ~ | ||||
| Cleaning & Utilities | |||||
| Wi-Fi & IT Support | ~ | ||||
| Patient Waiting Room | |||||
| Online Booking Portal | |||||
| Free Doctor Website | |||||
| Disabled Access | ~ | ~ | ~ | ||
| Street-Level Entrance | |||||
| Free Parking Nearby | ~ | ||||
| 7 Days a Week | ~ | ~ | |||
| First Week Free (monthly) |
Clapham Junction is the busiest railway station in the UK by interchange, with direct trains to Waterloo (10 min), Victoria (10 min), and across South London.
45 Lavender Hill, Clapham, SW11 5QW
London's traditional medical district
Save up to £8,840/year compared to Harley Street hourly rates.
No need for your own CQC registration. We handle compliance.
Try before you commit. First week free with any monthly contract.
Reception, cleaning, Wi-Fi, waiting room, IT support — no hidden fees.